SY365C EXCAVATOR
OPERATING WEIGHT
80,910 LB
36,700 kg
GROSS POWER
275 HP
205 kW
DIG DEPTH
23' 11"
7,290 mm
The SANY SY365C large excavator is built to deliver performance 365 days a year in any conditions, any climate and any terrain. Designed to provide outstanding performance even under continuous stress, this large excavator offers both reliability and versatility and can handle earthmoving, demolition or road-building jobs with ease.
OVERALL DIMENSIONS
Boom Length | 6470mm | 21' 3" |
Stick (Arm) Length | 3178mm | 10' 5" |
Transport Length | 11100mm | 36' 5" |
Transport Width | 3390mm | 36' 5" |
Transport Height | 3600mm | 11' 1" |
Upper Structure Width | 3020 mm | 9' 11" |
Cab Height | 3140mm | 10' 4" |
Blade Height | - | - |
Track Width (standard shoe) | 800mm | 31" |
Track Gauge | 2590mm | 8' 6" |
Ground Clearance (minimum) | 550mm | 22" |
Tail Swing Radius | 3300mm | 10' 10" |
Track Length on Ground | 4140mm | 13' 7" |
Track Length | 5055mm | 16' 7" |
TECHNICAL SPECIFICATIONS
Operating Weight | 36700 kg | 80,910 lb |
Ground Pressure | 48.7 kPa | 7.1 psi |
Engine | Cummins QSL9 T4F | - |
Displacement | 8.9 L | 543.1 in, |
Gross Power | 205 kW | 275 HP |
Hydraulics | Negative Flow Control with Pilot Control | - |
Main Hydraulic Pump | Axial Piston - Variable Displacement | - |
Operating Flow (maximum) | 740.0 L/min | 195.5 gal/min |
Operating Pressure (maximum) | 34.3 MPa | 4975 psi |
Power Boost Pressure (maximum) | 37.3 MPa | 5410 psi |
Travel Motor | Axial Piston with Park Brake | - |
Travel Pressure (maximum) | 34.3 MPa | 4975 psi |
Travel Speeds (maximum) | 3.4 / 5.2 km/hr | 2.1 / 3.2 mph |
Travel Effort (maximum) | 214.0 kN | 48,109 lbf |
Grade Capability | 35° | - |
Swing Motor | Axial Piston with Swing Brake | - |
Swing Pressure (maximum) | 27.5 MPa | 3989 psi |
Swing Speed (maximum) | 9.8 RPM | - |
Undercarriage (standard) | Steel Track | - |
Track Shoe Width (standard) | 800 mm | 2' 7" |
Track Rollers (per side) | 9 | - |
Carrier Rollers (per side) | 2 | - |
WORKING RANGE
Boom Length | 6470 mm | 21' 3" |
Stick (Arm) Length | 3178 mm | 10' 5" |
Maximum Digging Height | 9820 mm | 32' 3" |
Maximum Dumping Height | 7150 mm | 23' 5" |
Maximum Digging Depth | 7290 mm | 23' 11" |
Maximum Vertical Wall Digging Depth | 6480 mm | 23' 3" |
Maximum Reach at Ground Level | 11090 mm | 36' 5" |
Maximum Swing Radius | 4450 mm | 14' 7" |