SY225C EXCAVATOR
OPERATING WEIGHT
54,013 LB
24,500 kg
GROSS POWER
163.6 HP
122 kW
DIG DEPTH
21' 8"
6,600 mm
For earthmoving equipment built for power, stability and performance, SANY’s SY225C features Kawasaki hydraulics, a reinforced undercarriage, and additional counterweight.
OVERALL DIMENSIONS
Boom Length | 5700mm | 18' 8" ft |
Stick (Arm) Length | 2925mm | 9' 7" |
Transport Length | 9728mm | 31' 11" |
Transport Width | 3390mm | 11' 1" |
Transport Height | 3370mm | 11' 1" |
Upper Structure Width | 2710 mm | 8' 11" |
Cab Height | 3050 mm | 10' 0" |
Blade Height | - | - |
Track Width (standard shoe) | 800mm | 31" |
Track Gauge | 2590mm | 8' 6" |
Ground Clearance (minimum) | 480mm | 19" |
Tail Swing Radius | 2890mm | 9' 6" |
Track Length on Ground | 3830mm | 12' 7" |
Track Length | 4636mm | 15' 3" |
TECHNICAL SPECIFICATIONS
Operating Weight | 24,500 kg | 54,013 lb |
Ground Pressure | 36.1 kPa | 5.2 psi |
Engine | Cummins QSB6.7 | - |
Displacement | 6.7 L | 408.9 in3 |
Gross Power | 122 kW | 163.6 HP |
Hydraulics | Positive Flow Control with Pilot Control | - |
Main Hydraulic Pump | Axial Piston - Variable Displacement | - |
Operating Flow (maximum) | 444.0 L/min | 117.3 gal/min |
Operating Pressure (maximum) | 34.3 MPa | 4975 psi |
Power Boost Pressure (maximum) | 37.3 MPa | 5410 psi |
Travel Motor | Axial Piston with Park Brake | - |
Travel Pressure (maximum) | 34.3 MPa | 4975 psi |
Travel Speeds (maximum) | 3.3 / 5.1 km/hr | 2.1 / 3.2 mph |
Travel Effort (maximum) | 180.0 kN | 40,466 lbf |
Grade Capability | 35° | - |
Swing Motor | Axial Piston with Swing Brake | - |
Swing Pressure (maximum) | 28.0 MPa | 3989 psi |
Swing Speed (maximum) | 10.9 RPM | - |
Undercarriage (standard) | Steel Track | - |
Track Shoe Width (standard) | 800 mm | 31° |
Track Rollers (per side) | 9 | - |
Carrier Rollers (per side) | 2 | - |
WORKING RANGE
Boom Length | 5700 mm | 18' 8" |
Stick (Arm) Length | 2925 mm | 9' 7" |
Maximum Digging Height | 9180 mm | 30' 1" |
Maximum Dumping Height | 6670 mm | 21' 11" |
Maximum Digging Depth | 6600 mm | 21' 8" |
Maximum Vertical Wall Digging Depth | 5980 mm | 19' 7" |
Maximum Reach at Ground Level | 10307 mm | 33' 10" |
Maximum Swing Radius | 3730 mm | 12' 3" |