SY50U EXCAVATOR
OPERATING WEIGHT
11,684 LB
5,300 kg
GROSS POWER
39.0 HP
18.2 kW
DIG DEPTH
11 ' 3"
3,420 mm
With a zero-tail swing radius and independent boom swing, SANY’s SY50U compact excavator is built to work in previously inaccessible tight spaces. Designed with easy access to service points and a detachable radiator screen – scheduled maintenance is more convenient.
OVERALL DIMENSIONS
| Boom Length | 2700 mm | 8' 10" |
| Stick (Arm) Length | 1500 mm | 4' 11" |
| Transport Length | 5390 mm | 17' 8" |
| Transport Width | 1960 mm | 6' 5" |
| Transport Height | 2630 mm | 8' 8" |
| Upper Structure Width | 1760 mm | 5' 9" |
| Cab Height | - | - |
| Blade Height | 330 mm | 13" |
| Track Width (standard shoe) | 400 mm | 16" |
| Track Gauge | 1560 mm | 5' 1" |
| Ground Clearance (minimum) | 325 mm | 13" |
| Tail Swing Radius | 980 mm | 3' 3" |
| Track Length on Ground | 1670 mm | 5' 6" |
| Track Length on Ground | 1990 mm | 6' 6" |
| Track Length | 2510 mm | 8' 3" |
TECHNICAL SPECIFICATIONS
| Operating Weight | 5300 kg | 11,684 lb |
| Ground Pressure | 31.6 kPa | 4.6 psi |
| Engine | Yanmar 4THV88C | - |
| Displacement | 2.2 L | 134.3in3 |
| Gross Power | 29.1 kW | 39.0 HP |
| Hydraulics | Load Sensing with Pilot Control | - |
| Main Hydraulic Pump | Axial Piston - Variable Displacement | - |
| Operating Flow (maximum) | 110.0 L/min | 29.1 gal/min |
| Operating Pressure (maximum) | 24.5 MPa | 3553 psi |
| Power Boost Pressure (maximum) | - | - |
| Travel Motor | Axial Piston with Park Brake | - |
| Travel Pressure (maximum) | 24.5 MPa | 3553 psi |
| Travel Speeds (maximum) | 2.7 / 4.0 km/hr | 1.5 / 2.5 mph |
| Travel Effort (maximum) | 40.7 kN | 9,150 lbf |
| Grade Capability | 35° | - |
| Swing Motor | Axial Piston with Swing Brake | - |
| Swing Pressure (maximum) | 19.1 MPa | 2770 psi |
| Swing Speed (maximum) | 10 RPM | - |
| Undercarriage (standard) | Belted Rubber Track | - |
| Track Shoe Width (standard) | 400 mm | 16" |
| Track Rollers (per side) | 4 | - |
| Carrier Rollers (per side) | 1 | - |
WORKING RANGE
| Boom Length | 2700 mm | 8' 10" |
| Stick (Arm) Length | 1500 mm | 4' 11" |
| Maximum Digging Height | 5450 mm | 17' 11" |
| Maximum Dumping Height | 3805 mm | 12' 6" |
| Maximum Digging Depth | 3420 mm | 11' 3" |
| Maximum Vertical Wall Digging Depth | 2460 mm | 8' 1" |
| Maximum Reach at Ground Level | 5880 mm | 19' 3" |
| Maximum Swing Radius | 2520 mm | 8' 3" |