SY75C EXCAVATOR
OPERATING WEIGHT
16,050 LB
7,280 kg
GROSS POWER
57.7 HP
43.0 kW
DIG DEPTH
14'7"
4,450 mm
Built tough with reinforced boom, arm, swing platform and undercarriage, SANY’s SY75C includes an efficient Isuzu T4F engine. Featuring joystick controls, a bi-directional auxiliary hydraulic system, heating, and AC; this compact excavator includes all the comfortable cockpit features for all-day operation in any climate.
OVERALL DIMENSIONS
Boom Length | 3720mm | 12' 2" |
Stick (Arm) Length | 2050mm | 6' 9" |
Transport Length | 6121mm | 20' 1" |
Transport Width | 2220mm | 7' 3" |
Transport Height | 2720mm | 8' 11" |
Upper Structure Width | 2040mm | 6' 8" |
Cab Height | - | - |
Blade Height | 340mm | 13" |
Track Width (standard shoe) | 450mm | 18" |
Track Gauge | 1750mm | 5' 9" |
Ground Clearance (minimum) | 380mm | 15" |
Tail Swing Radius | 1800mm | 5' 11" |
Track Length on Ground | 5' 11" | 7' 2" |
Track Length | 2820mm | 9' 3" |
TECHNICAL SPECIFICATIONS
Operating Weight | 7280 kg | 16,050 lb |
Ground Pressure | 33.0 kPa | 4.8 psi |
Engine | Isuzu CP-4LE2XA3C-01 | - |
Displacement | 2.2 L | 134.3 in3 |
Gross Power | 43.0 kW | 57.7 HP |
Hydraulics | Load Sensing with Pilot Control | - |
Main Hydraulic Pump | Axial Piston - Variable Displacement | - |
Operating Flow (maximum) | 149.0 L/min | 39.4 gal/min |
Operating Pressure (maximum) | 26.3 MPa | 3814 psi |
Power Boost Pressure (maximum) | - | - |
Travel Motor | Axial Piston with Park Brake | - |
Travel Pressure (maximum) | 26.3 MPa | 3814 psi |
Travel Speeds (maximum) | 2.8 / 5.3 km/hr | 2.8 / 5.3 km/hr |
Travel Effort (maximum) | 56.8 kN | 12,769 lbf |
Grade Capability | 35° | - |
Swing Motor | Axial Piston with Swing Brake | - |
Swing Pressure (maximum) | 21.6 MPa | 3133 psi |
Swing Speed (maximum) | 10.5 rpm | - |
Undercarriage (standard) | Belted Rubber Track | - |
Track Shoe Width (standard) | 450 mm | 18" |
Track Rollers (per side) | 5 | - |
Carrier Rollers (per side) | 1 | - |
WORKING RANGE
Boom Length | 3720 mm | 12' 2" |
Stick (Arm) Length | 2050 mm | 6' 9" |
Maximum Digging Height | 7390 mm | 24' 3" |
Maximum Dumping Height | 5490 mm | 18' 0" |
Maximum Digging Depth | 4450 mm | 14' 7" |
Maximum Vertical Wall Digging Depth | 3840 mm | 12' 7" |
Maximum Reach at Ground Level | 6505 mm | 21'4" |
Maximum Swing Radius | 1940 mm | 6' 4" |