SY135C EXCAVATOR
OPERATING WEIGHT
32,783 LB
14,8700 kg
GROSS POWER
103.3 HP
77.0 kW
DIG DEPTH
18'1"
5,500 mm
The SANY SY135C compact excavator brings power and performance to a design that makes all-day work easy on operators. The cab features superior visibility for the driver and is fully enclosed with a powerful AC and heating system for comfortable operation in hot or cold climates. With responsive and intuitive controls, positive flow hydraulics, incredible fuel efficiency and a reliable powertrain, the SY135C is the excavator to take on your toughest jobs.
OVERALL DIMENSIONS
| Boom Length | 4600mm | 15' 1" ft |
| Stick (Arm) Length | 2500mm | 8' 2" |
| Transport Length | 7700mm | 25' 3" |
| Transport Width | 2600mm | 8' 6" |
| Transport Height | 2815mm | 9' 3" |
| Upper Structure Width | 2490 mm | 8' 2" |
| Cab Height | - | - |
| Blade Height | 458mm | 18" |
| Track Width (standard shoe) | 600mm | 24" |
| Track Gauge | 1990mm | 6' 6" |
| Ground Clearance (minimum) | 425mm | 17" |
| Tail Swing Radius | 2205mm | 7' 3" |
| Track Length on Ground | 2930mm | 9' 7" |
| Track Length | 3665mm | 12' 0" |
TECHNICAL SPECIFICATIONS
| Operating Weight | 14870 kg | 32,783 lb |
| Ground Pressure | 39.0 kPa | 5.7 psi |
| Engine | Isuzu 4JJ-FT4 | - |
| Displacement | 3.0 L | 183 in3 |
| Gross Power | 77.0 kW | 103.3 HP |
| Hydraulics | Positive Flow Control with Pilot Control | - |
| Main Hydraulic Pump | Axial Piston - Variable Displacement | - |
| Operating Flow (maximum) | 242.0 L/min | 63.9 gal/min |
| Operating Pressure (maximum) | 34.3 MPa | 4975 psi |
| Power Boost Pressure (maximum) | - | - |
| Travel Motor | Axial Piston with Park Brake | - |
| Travel Pressure (maximum) | 34.3 MPa | 4975 psi |
| Travel Speeds (maximum) | 3.5 / 5.5 km/hr | 2.2 / 3.4 mph |
| Travel Effort (maximum) | 110.0 kN | 24,729 lbf |
| Grade Capability | 35° | - |
| Swing Motor | Axial Piston with Swing Brake | - |
| Swing Pressure (maximum) | 25.0 MPa | 3626 psi |
| Swing Speed (maximum) | 12 RPM | - |
| Undercarriage (standard) | Steel Track | - |
| Track Shoe Width (standard) | 600 mm | 24° |
| Track Rollers (per side) | 7 | - |
| Carrier Rollers (per side) | 1 | - |
WORKING RANGE
| Boom Length | 4600 mm | 15' 1" |
| Stick (Arm) Length | 2500 mm | 8' 2" |
| Maximum Digging Height | 8645 mm | 28' 4" |
| Maximum Dumping Height | 6175 mm | 20' 3" |
| Maximum Digging Depth | 5500 mm | 18' 1" |
| Maximum Vertical Wall Digging Depth | 4850 mm | 15' 11" |
| Maximum Reach at Ground Level | 8290 mm | 27' 2" |
| Maximum Swing Radius | 2500 mm | 8' 2" |