SY215C EXCAVATOR
OPERATING WEIGHT
51,919 LB
23,550 kg
GROSS POWER
163.6 HP
122 kW
DIG DEPTH
21'8"
6,600 mm
For power and durability in the toughest conditions, SANY’s SY215C features a Cummins Diesel engine and an optimized positive flow hydraulic system that improves operating efficiency by as much as 5%.
OVERALL DIMENSIONS
| Boom Length | 5700mm | 18' 8" ft |
| Stick (Arm) Length | 2925mm | 9' 7" |
| Transport Length | 9728mm | 31' 11" |
| Transport Width | 3180mm | 10' 5" |
| Transport Height | 3370mm | 11' 1" |
| Upper Structure Width | 2710 mm | 8' 11" |
| Cab Height | - | - |
| Blade Height | 3050mm | 10" |
| Track Width (standard shoe) | 800mm | 31" |
| Track Gauge | 2380mm | 7' 10" |
| Ground Clearance (minimum) | 480mm | 19" |
| Tail Swing Radius | 2890mm | 9' 6" |
| Track Length on Ground | 3640mm | 11' 11" |
| Track Length | 4450mm | 14' 7" |
TECHNICAL SPECIFICATIONS
| Operating Weight | 23550 kg | 51,919 lb |
| Ground Pressure | 36.3 kPa | 5.3 psi |
| Engine | Cummins QSB6.7 | - |
| Displacement | 6.7 L | 408.9 in3 |
| Gross Power | 122 kW | 163.6 HP |
| Hydraulics | Positive Flow Control with Pilot Control | - |
| Main Hydraulic Pump | Axial Piston - Variable Displacement | - |
| Operating Flow (maximum) | 444.0 L/min | 117.3 gal/min |
| Operating Pressure (maximum) | 34.3 MPa | 4975 psi |
| Power Boost Pressure (maximum) | 37.3 MPa | 5410 psi |
| Travel Motor | Axial Piston with Park Brake | - |
| Travel Pressure (maximum) | 34.3 MPa | 4975 psi |
| Travel Speeds (maximum) | 3.1 / 5.3 km/hr | 1.9 / 3.3 mph |
| Travel Effort (maximum) | 180.0 kN | 40,466 lbf |
| Grade Capability | 35° | - |
| Swing Motor | Axial Piston with Swing Brake | - |
| Swing Pressure (maximum) | 27.5 MPa | 3989 psi |
| Swing Speed (maximum) | 10.9 RPM | - |
| Undercarriage (standard) | Steel Track | - |
| Track Shoe Width (standard) | 800 mm | 31° |
| Track Rollers (per side) | 9 | - |
| Carrier Rollers (per side) | 2 | - |
WORKING RANGE
| Boom Length | 5700 mm | 18' 8" |
| Stick (Arm) Length | 2925 mm | 9' 7" |
| Maximum Digging Height | 9180 mm | 30' 1" |
| Maximum Dumping Height | 6670 mm | 21' 11" |
| Maximum Digging Depth | 6600 mm | 21' 8" |
| Maximum Vertical Wall Digging Depth | 5980 mm | 19' 7" |
| Maximum Reach at Ground Level | 10307 mm | 33' 10" |
| Maximum Swing Radius | 3730 mm | 12' 3" |