SY26U EXCAVATOR
OPERATING WEIGHT
6,085 LB
2,760 kg
GROSS POWER
19.6 HP
14.6 kW
DIG DEPTH
9'3"
2,820 mm
Tough and capable, the SANY SY26U short-tail-swing mini excavator is made for narrow and confined spaces. A fully enclosed cab includes an intelligent control system to match pump output to available engine power for greater hydraulic system efficiency and lower fuel consumption.
OVERALL DIMENSIONS
| Boom Length | 2100 mm | 6' 11" |
| Stick (Arm) Length | 1300 mm | 4' 3" |
| Transport Length | 4285 mm | 14' 1" |
| Transport Width | 1550 mm | 5' 1" |
| Transport Height | 2430 mm | 8' 0" |
| Upper Structure Width | 1375 mm | 4' 6" |
| Cab Height | - | - |
| Blade Height | 300 mm | 12" |
| Track Width (standard shoe) | 300 mm | 12" |
| Track Gauge | 1250 mm | 4' 1" |
| Ground Clearance | 290 mm | 11" |
| Tail Swing Radius | 775 mm | 2' 7" |
| Track Length on Ground | 1560 mm | 5' 1" |
| Track Length | 1960 mm | 6' 5" |
TECHNICAL SPECIFICATIONS
| Operating Weight | 2760 kg | 6,085 lb |
| Ground Pressure | 25.5 kPa | 3.7 psi |
| Engine | Yanmar 3TNV8OF | - |
| Displacement | 1L | 62.6 in3 |
| Gross Power | 14.6 kW | 19.6 HP |
| Hydraulics | Load Sensing with Pilot Control | - |
| Main Hydraulic Pump | Axial Piston - Variable Displacement | - |
| Operating Flow (maximum) | 72.0 L/min | 19.0 gal/min |
| Operating Pressure (maximum) | 24.5 MPa | 3553 psi |
| Power Boost Pressure (maximum) | - | - |
| Travel Motor | Axial Pison with Park Brake | - |
| Travel Pressure (maximum) | 24.5 MPa | 3553 psi |
| Travel Speeds (maximum) | 2.4 / 4.5 km/hr | 1.5 / 2.8 mph |
| Travel Effort (maximum) | 20.0 kN | 4,496 lbf |
| Grade Capability | 35° | - |
| Swing Motor | Axial Pison with Swing Brake | - |
| Swing Pressure (maximum) | 19.6 MPa | 2843 psi |
| Swing Speed (maximum) | 10 rpm | - |
| Undercarriage (standard) | Belted Rubber Track | - |
| Track Shoe Width (standard) | 300 mm | 12" |
| Track Rollers (per side) | 3 | - |
| Carrier Rollers (per side) | 1 | - |
WORKING RANGE
| Boom Length | 2100 mm | 6' 11" |
| Stick (Arm) Length | 1300 mm | 4' 3" |
| Maximum Digging Height | 4410 mm | 14' 6" |
| Maximum Dumping Height | 3100 mm | 10' 2" |
| Maximum Digging Depth | 2820 mm | 9' 3" |
| Maximum Vertical Wall Digging Depth | 2585 mm | 8' 6" |
| Maximum Reach at Ground Level | 4850 mm | 15' 11" |
| Maximum Swing Radius | 2110 mm | 6'11" |