SY95C EXCAVATOR
OPERATING WEIGHT
20,238 LB
9,180 kg
GROSS POWER
72 HP
53.7 Kw
DIG DEPTH
14' 2"
4,330 mm
Perfect for small- and mid-sized projects, SANY’s SY95C brings load-sensing hydraulics that can improve your work speed saving you up to 10% on fuel costs. The robust powertrain and hydraulic systems makes tough work and difficult terrain easier.
OVERALL DIMENSIONS
Boom Length | 4000mm | 13' 1" |
Stick (Arm) Length | 2000mm | 6' 7" |
Transport Length | 6560mm | 21' 6" |
Transport Width | 2260mm | 7' 5" |
Transport Height | 3200mm | 10' 6" |
Upper Structure Width | 2160mm | 7' 1" |
Cab Height | - | - |
Blade Height | 420mm | 17" |
Track Width (standard shoe) | 450mm | 18" |
Track Gauge | 1810mm | 5' 11" |
Ground Clearance (minimum) | 360mm | 14" |
Tail Swing Radius | 1885mm | 6' 2" |
Track Length on Ground | 2340mm | 7' 8" |
Track Length | 2980mm | 9' 9" |
TECHNICAL SPECIFICATIONS
Operating Weight | 9180 kg | 20,238 lb |
Ground Pressure | 38.6 kPa | 5.6 psi |
Engine | Yanmar 4TN98CT-VSY | - |
Displacement | 3.3 L | 201.4 in3 |
Gross Power | 53.7 kW | 72 HP |
Hydraulics | Load Sensing with Pilot Control | - |
Main Hydraulic Pump | Axial Piston - Variable Displacement | - |
Operating Flow (maximum) | 199.5 L/min | 52.7 gal/min |
Operating Pressure (maximum) | 26.3 MPa | 3814 psi |
Power Boost Pressure (maximum) | - | - |
Travel Motor | Axial Piston with Park Brake | - |
Travel Pressure (maximum) | 26.3 MPa | 3814 psi |
Travel Speeds (maximum) | 2.9 / 5.0 km/hr | 1.8 / 3.1 mph |
Travel Effort (maximum) | 83.0 kN | 18,659 lbf |
Grade Capability | 35° | - |
Swing Motor | Axial Piston with Swing Brake | - |
Swing Pressure (maximum) | 21.5 MPa | 3118 psi |
Swing Speed (maximum) | 11 rpm | - |
Undercarriage (standard) | Steel Track | - |
Track Shoe Width (standard) | 450 mm | 18" |
Track Rollers (per side) | 5 | - |
Carrier Rollers (per side) | 1 | - |
WORKING RANGE
Boom Length | 4000 mm | 13' 1" |
Stick (Arm) Length | 2000 mm | 6' 7" |
Maximum Digging Height | 7260 mm | 23' 10" |
Maximum Dumping Height | 5210 mm | 17' 1" |
Maximum Digging Depth | 4330 mm | 14' 2" |
Maximum Vertical Wall Digging Depth | 3080 mm | 10' 1" |
Maximum Reach at Ground Level | 6660 mm | 21' 10" |
Maximum Swing Radius | 1990 mm | 6' 6" |