SY16C EXCAVATOR
OPERATING WEIGHT
4,023 LB
1,825 kg
GROSS POWER
15.0 HP
11.2 kW
DIG DEPTH
7'9"
2,360 mm
Lean and powerful, the SANY SY16C is designed to be nimble for jobs in tight spaces, whether in forestry, indoor job sites or narrow urban locations. Easy to service and maintain, the SANY SY16C has minimal tail swing radius and independent boom swing to allow operation in extremely confined spaces.
OVERALL DIMENSIONS
Boom Length | 1810 mm | 5'11" |
Stick (Arm) Length | 1130 mm | 3' 8" |
Transport Length | 3575 mm | 11' 9" |
Transport Width | 980/1350 mm | 3' 3" / 4' 5" |
Transport Height | 2420 mm | 7' 11" |
Upper Structure Width | 980 mm | 3' 3" |
Cab Height | - | - |
Blade Height | 270 mm | 11" |
Track Width (standard shoe) | 230 mm | 9" |
Track Gauge | 750/1120 mm | 2' 6" / 3' 8" |
Ground Clearance (minimum) | 180 mm | 7" |
Tail Swing Radius | 920 mm | 3' 0" |
Track Length on Ground | 1220 mm | 4' 0" |
Track Length | 1585 mm | 5' 2" |
TECHNICAL SPECIFICATIONS
Operating Weight | 1825 kg | 4,023 lb |
Ground Pressure | 29.1 kPa | 4.2 psi |
Engine | Yanmar 3TNV74F | - |
Displacement | 1.0 L | 60.6 in3 |
Gross Power | 11.2 kW | 15.0 HP |
Hydraulics | Load Sensing with Pilot Control | - |
Main Hydraulic Pump | Axial Piston - Variable Displacement | - |
Operating Flow (maximum) | 48.0 L/min | 12.7 gal/min |
Operating Pressure (maximum) | 24.5 MPa | 3553 psi |
Power Boost Pressure (maximum) | - | - |
Travel Motor | Axial Piston | - |
Travel Pressure (maximum) | 24.5 MPa | 3553 psi |
Travel Speeds (maximum) | 2.1 / 3.7 km/hr | 1.3 / 2.3 mph |
Travel Effort (maximum) | 15.6 kN | 3,507 lbf |
WORKING RANGE
Boom Length | 1810 mm | 5' 11'" |
Stick (Arm) Length | 1130 mm | 3' 8" |
Maximum Digging Height | 3665 mm | 12' 0" |
Maximum Dumping Heigh | 2635 mm | 8' 8" |
Maximum Digging Depth | 2360 mm | 7' 9" |
Maximum Vertical Wall Digging Depth | 2215 mm | 7' 3" |
Maximum Reach at Ground Level | 4000 mm | 13' 1" |
Maximum Swing Radius | 1655 mm | 5' 5" |