SY35U EXCAVATOR
OPERATING WEIGHT
8,499 LB
3,855 kg
GROSS POWER
24.4 HP
18.2 kW
DIG DEPTH
10'2"
3,105 mm
The all-purpose SANY’s SY35U balances power with smoothness and fuel efficiency with speed. This mini excavator offers multiple work modes to tackle a variety of different jobs, your earth-moving and road-building projects. This track-driven excavator is ready to handle all your earth-moving and road-building projects.
OVERALL DIMENSIONS
| Boom Length | 2540 mm | 8'4" |
| Stick (Arm) Length | 1400 mm | 4' 7" |
| Transport Length | 4915 mm | 16' 2" |
| Transport Width | 1720 mm | 5' 8" |
| Transport Height | 2515 mm | 8' 3" |
| Upper Structure Width | 1550 mm | 5' 1" |
| Cab Height | - | - |
| Blade Height | 350 mm | 14" |
| Track Width (standard shoe) | 300 mm | 12" |
| Track Gauge | 1420 mm | 4' 8" |
| Ground Clearance (minimum) | 295 mm | 295 mm |
| Tail Swing Radius | 860 mm | 2' 10" |
| Track Length on Ground | 1670 mm | 5' 6" |
| Track Length | 2155 mm | 7' 1" |
TECHNICAL SPECIFICATIONS
| Operating Weight | 3855 kg | 8,499 lb |
| Ground Pressure | 32.0 kPa | 4.6 psi |
| Engine | Yanmar 3TNV88F | - |
| Displacement | 1.6 L | 97.6 in, |
| Gross Power | 18.2 kW | 24.4 HP |
| Hydraulics | Load Sensing with Pilot Control | - |
| Main Hydraulic Pump | Axial Piston - Variable Displacement | - |
| Operating Flow (maximum) | 88.0 L/min | 23.2 gal/min |
| Operating Pressure (maximum) | 24.5 MPa | 3553 psi |
| Power Boost Pressure (maximum) | - | - |
| Travel Motor | Axial Piston with Park Brake | - |
| Travel Pressure (maximum) | 24.5 MPa | 3553 psi |
| Travel Speeds (maximum) | 2.4 / 4.4 km/hr | 1.5 / 2.7 mph |
| Travel Effort (maximum) | 36.8 kN | 8,273 lbf |
| Grade Capability | 35° | - |
| Swing Motor | Axial Piston with Swing Brake | - |
| Swing Pressure (maximum) | 20.6 MPa | 2988 psi |
| Swing Speed (maximum) | 9 rpm | - |
| Undercarriage (standard) | Belted Rubber Track | - |
| Track Shoe Width (standard) | 300 mm | 12" |
| Track Rollers (per side) | 4 | 1 |
| Carrier Rollers (per side) | 1 | - |
WORKING RANGE
| Boom Length | 2540 mm | 8' 4" |
| Stick (Arm) Length | 1400 mm | 4' 7" |
| Maximum Digging Height | 4855 mm | 15' 11" |
| Maximum Dumping Height | 3460 mm | 11' 4" |
| Maximum Digging Depth | 3105 mm | 10' 2" |
| Maximum Vertical Wall Digging Depth | 2700 mm | 8' 10" |
| Maximum Reach at Ground Level | 5465 mm | 17' 11" |
| Maximum Swing Radius | 2475 mm | 8' 1" |